Facts and Figures
Organisation, research and education at the Faculty of Science in facts and figures.

Organisation
Our faculty is organised in:
Number of employees in 2023
- Total: 1614 fte
- PhD candidates: 525
Education
Bachelors
We offer 9 Bachelor's programmes, 2 tracks and 5 double Bachelor's.
Masters
We offer 22 Master's programmes.
Number of students
In 2024, our faculty had 8203 students in total. That is a 1% decrease compared to the previous year.
Development of student numbers from February 2018
Year | Bachelor's | Master's | Total | Development |
---|---|---|---|---|
2018 | 3935 | 2527 | 6462 | Reference date February |
2019 | 4043 | 2673 | 6716 | + 4% |
2020 | 4460 | 2974 | 7428 | + 11% |
2021 | 4502 | 3261 | 7763 | + 5% |
2022 | 4727 | 3396 | 8123 | + 5% |
2023 | 4873 | 3450 | 8323 | + 2% |
2024 | 4865 | 3338 | 8203 | - 1% |
Research
Research at the Faculty of Science focuses on various reseach themes and builds on the scientific foundations within various disciplines.
International recognition
We are proud to host a Nobel Prize winner and 6 Spinoza Prize winners. Many of our researchers have also been awarded ERC grants or Veni, Vidi or Vici grants.
Overview of grants and distinctions from 2016
Award, grant or distinction | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total |
---|---|---|---|---|---|---|---|---|---|---|
NWO Veni | 6 | 4 | 5 | 8 | 10 | 9 | 0 | 6 | 0 | 48 |
NWO Vidi | 2 | 3 | 1 | 3 | 3 | 4 | 8 | 5 | 3 | 32 |
NWO Vici | 1 | 2 | 2 | 1 | 1 | 4 | 2 | 3 | 1 | 17 |
ERC Starting Grant | 2 | 1 | 2 | 1 | 2 | 1 | 5 | 2 | 4 | 20 |
ERC Consolidator Grant | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 3 | 13 |
ERC Advanced Grant | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 9 |
ERC Proof of Concept Grant | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 5 |
ERC Synergy Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
NWO Spinoza prize | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
The numbers in this table are based on the years in which the award, grant or distinction is awarded.
Faculty Professors
Name | Year | Department |
---|---|---|
Gerard Barkema | 2022 | Information and Computing Sciences |
Gerrit van Meer | 2018 | Biology |
Piet Gros | 2018 | Chemistry |
Rens Voesenek † | 2018 | Biology |
Albert Heck | 2017 | Pharmaceutical Sciences |
Corné Pieterse | 2015 | Biology |
Bert Weckhuysen | 2012 | Chemistry |