Facts and Figures
The Department of Earth Sciences is the largest academic Earth Sciences institute in the Netherlands, and among the larger ones in Europe. With over 175 researchers and PhD students we have established an international centre of excellence in scientific research and research training that actively contributes to addressing the challenges we face in developing a modern, sustainable society.
Below we present some key data on staff composition and student numbers. Note that the teaching programmes are jointly offered with our sister-Department of Physical Geography.
Follow the links in the left hand menu for more data and information about our department.
Composition of academic research staff per December 31 (in persons).
This excludes honorary staff and approx.55 external PhD candidates.
2023 | 2022 | |
academic faculty (full prof / associate prof / assistant prof) | 55 | 57 |
research associates (postdocs) | 34 | 31 |
internal PhD candidates (incl. out of contract) | 91 | 100 |
Total | 180 | 188 |
of non-Dutch origin | 55% | 52% |
Input in research, distributed by funding source
(in percentage of total normative research time (fte) over Jan - Dec)
2023 | 2022 | |
Direct funding (main) | 15% | 15% |
Direct funding (additional and/or competitive) | 2% | 2% |
Total 1st & 6th funding source ("direct funding") | 17% | 17% |
NWO Talent programmes | 14% | 15% |
NWO/NWA/NSO/etc. Science programmes | 23% | 20% |
NWO/TTW Technology programmes | 4% | 5% |
Special programmes (e.g. Depth Strategy, Gravity) | 11% | 8% |
Total 2nd & 5th funding source ("research grants") | 52% | 48% |
ERC Talent programmes | 14% | 16% |
EU/EC Science & Technology programmes | 5% | 5% |
Companies; Non-academic knowledge institutes; Ministry of Economic Affairs & Climate Policy/RVO | 7% | 6% |
Other, e.g. fellowships & scholarships | 6% | 8% |
Total 3rd & 4th funding source ("contract research") | 31% | 35% |
Registered students in BSc and MSc programmes per October 1, 2023.
BSc Earth Sciences | 457 |
MSc Earth, Life & Climate | 105 |
MSc Earth Structure & Dynamics | 111 |
MSc Earth Surface & Water | 156 |
MSc Marine Sciences | 111 |
Total (2022: 898) | 940 |
International students (only across MSc programmes): 24% (2022: 26%)