Facts and figures
The key figures below relate to the teaching, research, staff, finances and sustainability of the Faculty of Geosciences over the past five years.
The facts and figures of previous years are listed on a separate page.
| 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Teaching |
|
|
| ||
Bachelor's programmes* | 6 | 4 | 4 | 4 | |
Master's programmes* | 16 | 14 | 15 | 15 | |
Awarded Bachelor's degrees | 479 | 489 | 425 | ** | |
Awarded Master's degrees | 618 | 676 | 512 | ** | |
Bachelor's entry* | 638 | 716 | 621 | 554 | |
Master's entry* | 663 | 736 | 761 | 652 | |
Total number of registered Bachelor's students* | 2079 | 2210 | 2214 | 2203 | |
Total number of registered Master's students* | 1611 | 1652 | 1677 | 1701 | |
|
|
|
| ||
Research |
|
|
| ||
Research institutes | 4 | 4 | 4 | 4 | |
PhD dissertations | 71 | 59 | 44 | 50 | |
Veni grants | 1 | 2 | ** | ** | |
Vidi grants | 1 | 2 | 2 | ** | |
Vici grants | 0 | 0 | 1 | ** | |
ERC grants | 4 | 0 | 2 | ** | |
|
|
|
| ||
Staff |
|
|
| ||
Staff members (FTE) | 617 | 626 | 681 | 717 | |
Total number of staff members | 677 | 703 | 752 | 793 | |
PhDs (FTE) with employment contract | 137 | 154 | 178 | 189 | |
|
|
|
| ||
Finances |
|
|
| ||
Total income (million) | 68,3 | 68,2 | 75,5 | 83,6 | 83,6*** |
Government funding and tuition and examination fees (million) | 46,1 | 46,2 | 52,6 | 57,1 | 57,1*** |
Other income (incl. from work for third parties) (million) | 22,2 | 22,0 | 22,9 | 26,5 | 26,5*** |
Sustainability (GEO)**** | |||||
Total Residual Waste (Kg) | 61,557 | 16,993 | 14,065 | 30,047 | 36,602 |
Recycling rate***** (%) | 27% | 42% | 46% | 28% | 23% |
Total Energy consumption (kWh) | 3,768,980 | 3,688,887 | 3,817,007 | 3,856,956 |
* In academic year, reference date 1 October
The number of Master’s programmes does not include the two programmes provided by the Graduate School of Teaching. For the total overview see our page Master’s programmes.
** Not yet known
***Begroot
****Geo-specific data includes the administrative buildings of the faculty
*****Recycling of Plastic, Paper, Glass, Organic Waste