Hall of fame (responsible disclosure)
We want to thank everybody who reported a vulnerability responsibly. The first person who submits a valid report to responsible.disclosure@uu.nl is listed in the Hall of Fame.
Utrecht University would like to thank the following people for their responsible disclosures:
Reporter | Totaal | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|
Mustafa Diaa | 35 | 11 | 20 | 4 | |||
Harshal S. Sharma | 26 | 2 | 24 | ||||
Amr Al Hallak | 14 | 1 | 13 | ||||
Cas van Cooten | 8 | 8 | |||||
Nayanjyoti Roy | 8 | 3 | 3 | 2 | |||
Kislay Kumar | 6 | 6 | |||||
Lacroute Serge | 5 | 5 | |||||
Fouad Maakor | 5 | 5 | |||||
Vikas Srivastava | 5 | 1 | 4 | ||||
Nayanjyoti Roy | 5 | 3 | 2 | ||||
Kartikay Parmar | 5 | 4 | 1 | ||||
Armanul Miraz | 4 | 4 | |||||
Ayan Saha | 4 | 4 | |||||
Aakash Madaan | 4 | 4 | |||||
Bikram Kharal | 4 | 4 | |||||
Rakesh Elamaran | 3 | 3 | |||||
Safaras K A | 3 | 3 | |||||
Asif Hossain | 3 | 3 | |||||
Siddhant Vyas | 3 | 1 | 2 | ||||
Shubham Maheshwari | 3 | 3 | |||||
Drohata | 3 | 3 | |||||
Shuvo Ahmed | 3 | 3 | |||||
Mikel Hernandez Alonso | 3 | 3 | |||||
Mohammadreza Sarayloo | 3 | 3 | |||||
Sohail Shaikh | 3 | 3 | |||||
Devanshu Malik | 2 | 2 | |||||
Kiran Ghimire | 2 | 2 | |||||
Daniel Blindu | 2 | 2 | |||||
Mehedi Hasan Remon | 2 | 2 | |||||
Kasper Karlsson | 2 | 1 | 1 | ||||
Mehmet Can Güneş | 2 | 2 | |||||
Gourab Sadhukhan | 2 | 2 | |||||
Ismail Tasdelen | 2 | 2 | |||||
VIPIN K R | 2 | 2 | |||||
Nguyen Anh Tuan | 2 | 2 | |||||
Haider Kareem | 2 | 2 | |||||
Tamim Hasan | 2 | 2 | |||||
Aditya Shende | 2 | 1 | 1 | ||||
Ramansh Sharma | 2 | 2 | |||||
Harsh Bhanushali | 2 | 2 | |||||
Vijay Sutar | 2 | 2 | |||||
Fazalur Rahman | 2 | 2 | |||||
Aishwarya Ghag | 1 | 1 | |||||
Rohit Goswami | 1 | 1 | |||||
Vinay Bhuria | 1 | 1 | |||||
Swapnil Kothawade | 1 | 1 | |||||
Nikita Patel | 1 | 1 | |||||
Jan Los | 1 | 1 | |||||
Nikhil Rane | 1 | 1 | |||||
Ekin Şiar Bayer | 1 | 1 | |||||
Hydd3n | 1 | 1 | |||||
G Bharath Kalyan | 1 | 1 | |||||
Rik Lutz | 1 | 1 | |||||
Aji Rajadurai | 1 | 1 | |||||
Avishek Nayal | 1 | 1 | |||||
Pethuraj M | 1 | 1 | |||||
Ronak Nahar | 1 | 1 | |||||
Yogeshwaran Chandrasekaran | 1 | 1 | |||||
Anurag Kumar | 1 | 1 | |||||
Ahmed Elsadat | 1 | 1 | |||||
Shivam Pravin Khambe | 1 | 1 | |||||
Numan Ozdemir | 1 | 1 | |||||
Lütfü Mert Ceylan | 1 | 1 | |||||
Antonio Cannito | 1 | 1 | |||||
Kerem Tamci | 1 | 1 | |||||
Chaitanya vig | 1 | 1 | |||||
Chirag Gupta | 1 | 1 | |||||
Animesh Shaw | 1 | 1 | |||||
Aakash Kharade | 1 | 1 | |||||
Frank Ruiterkamp | 1 | 1 | |||||
Rituraj Vishwakarma | 1 | 1 | |||||
Sourajeet Majumder | 1 | 1 | |||||
Yunus Aydin | 1 | 1 | |||||
Eren Simsek | 1 | 1 | |||||
Muhammad Usman Nasir | 1 | 1 | |||||
Aagam Shah | 1 | 1 | |||||
Rick Verdoes / Danny de Welle | 1 | 1 | |||||
Prateek Thakare / Aishwarya Kendle | 1 | 1 | |||||
Fahimhusain Raydurg | 1 | 1 | |||||
Pardon Mukoyi | 1 | 1 | |||||
Md Nur A Alam Dipu | 1 | 1 | |||||
John Dentith | 1 | 1 | |||||
Pramod Sargar | 1 | 1 | |||||
Raveena Ravindra Ingale | 1 | 1 | |||||
Santosh Bobade | 1 | 1 | |||||
Saqib Saifee | 1 | 1 | |||||
Ynoof Alassiri | 1 | 1 | |||||
Yosri Debaibi | 1 | 1 | |||||
Enes Saltik | 1 | 1 | |||||
Vishnujith K.P | 1 | 1 | |||||
Vedant Shinde | 1 | 1 | |||||
Chan Nyein Wai | 1 | 1 | |||||
Harshal Chauhan | 1 | 1 | |||||
Muhamamd Julfikar Hyder | 1 | 1 | |||||
Sndp Giri | 1 | 1 | |||||
Deepak Vyas | 1 | 1 | |||||
Aswin Krishna | 1 | 1 | |||||
Blacksolo | 1 | 1 | |||||
0xblackbird | 1 | 1 | |||||
Jai Kumar B | 1 | 1 | |||||
Sanem Sudheendra | 1 | 1 | |||||
0xdln | 1 | 1 | |||||
Onkar Nandkumar Kshemkalyani | 1 | 1 | |||||
Md. Karimul Islam Shezan | 1 | 1 | |||||
Subhash Chandra Bhil | 1 | 1 | |||||
Bartłomiej Bergier | 1 | 1 | |||||
Rifat Khan | 1 | 1 | |||||
Param Dhagia | 1 | 1 | |||||
Farhan Islam Shafin | 1 | 1 | |||||
Sheikh rishad | 1 | 1 | |||||
Marien Raat | 1 | 1 | |||||
Muhammet Uslu | 1 | 1 | |||||
Abderrahmane Elghoul | 1 | 1 | |||||
Miraz Devox | 1 | 1 | |||||
FIKA FEBRUARINTO | 1 | 1 | |||||
Khan Shamim | 1 | 1 | |||||
Saransh Saraf | 1 | 1 | |||||
Vinaysati | 1 | 1 | |||||
Manohar kommalapati | 1 | 1 | |||||
Prince Prafull | 1 | 1 | |||||
Sripathikumar | 1 | 1 | |||||
Jitendra Maharanna | 1 | 1 | |||||
Suvam Adhikari | 1 | 1 | |||||
Meet Narkhede | 1 | 1 | |||||
Falco Langeveld | 1 | 1 | |||||
Raj Patil | 1 | 1 | |||||
Amit Pathak (4M17) | 1 | 1 | |||||
Aman Upadhyay | 1 | 1 | |||||
Yash Kushwah | 1 | 1 | |||||
Devang Karelia | 1 | 1 | |||||
Vinit Lakra | 1 | 1 | |||||
Kees Szabó | 1 | 1 | |||||
Vivek Panday | 1 | 1 | |||||
Alvin Mwambi | 1 | 1 | |||||
Nilesh | 1 | 1 | |||||
Haris Muthusamy | 1 | 1 | |||||
Parag Bagul | 1 | 1 | |||||
Fardeen Khan | 1 | 1 | |||||
Satyam Singh | 1 | 1 | |||||
Thi Ha Zaw | 1 | 1 | |||||
Akash Bhosle | 1 | 1 | |||||
Madhurendra Kumar | 1 | 1 | |||||
Nitesh Singh | 1 | 1 | |||||
Kandukuru Sai Jaswanth | 1 | 1 | |||||
Muhammad Izaan | 1 | 1 | |||||
Felipe Gabriel Renzi | 1 | 1 | |||||
Abdulaziz Alshabawi | 1 | 1 | |||||
Khetaram Mali | 1 | 1 | |||||
Hardik Gupta | 1 | 1 | |||||
Jeyabalaji | 1 | 1 | |||||
Ori Levi | 1 | 1 | |||||
Noor Mohammad Gagguturi | 1 | 1 | |||||
Mahmoud Turkmany | 1 | 1 | |||||
Thuan Nguyen | 2 | 2 | |||||
Sebin Thomas | 1 | 1 | |||||
Septio Noerdiansyah | 1 | 1 | |||||
Rock Pratap Singh | 1 | 1 | |||||
Clandestine | 1 | 1 | |||||
Soham Lad | 1 | 1 | |||||
Manav Surti | 1 | 1 | |||||
Nguyen Phu Hung | 1 | 1 | |||||
Nguyen Khanh Thuan | 1 | 1 | |||||
Prakash Chand Thakuri | 1 | 1 | |||||
Yaswanth Sai Boligar | 1 | 1 | |||||
Nayeem Islam | 1 | 1 | |||||
Noman Prodhan | 1 | 1 | |||||
Wai Yan Aung | 1 | 1 |
Disclosures are up to date until the end of August 2023. If you should have been added, and you have a resolved responsible disclosure, please contact us at responsible.disclosure@uu.nl.