UPAC Colloquium
The weekly, hybrid UPAC colloquium on the philosophy of astronomy, astro(particle)physics and cosmology takes place on Tuesdays (unless there is a Descartes Colloquium) and rotates between the following formats:
# | Format | Time | Online? |
---|---|---|---|
1 | Research presentation by (external) speaker | 15:30-17:00 CE(S)T | Hybrid |
2 | Reading group | 16:00-17:00 CE(S)T | Hybrid |
Pre-existing Descartes colloquium on history & philosophy of science | 15:30-17:00 CE(S)T | Hybrid (email dc-colloquium@uu.nl for link) | |
3 | Work-in-progress session (WiP) | 16:00-17:00 CE(S)T | Hybrid |
Sign up here for the UPAC Colloquium Mailing List. (Please check your spam folder for an email with a confirmation link to complete the subscription process!)
Main organiser: Sanne Vergouwen. Co-organiser: Antonio Ferreiro
Schedule 2024-2025
Location for UPAC Colloquium: Buys Ballot Building (unless indicated otherwise) - or online (Teams link will be sent via mailing list; see above for sign-up).
Title | Experimentation in cosmology: Intervening on the whole universe |
Author | Gauvain Leconte-Chevillard [Namur University] |
Location | Buys Ballotgebouw - Room BBG 3.45 |
Time | 16:00-17:00 |
Abstract | There are many arguments against the possibility of experimenting on the whole universe. This system seems to be too big to be manipulated, it exists in only one exemplar and its evolution is a non-repeatable process. In this paper, I claim that we can nonetheless talk about experimentation in cosmology if we use Woodward’s non-anthropocentric notion of intervention. However, Woodward and other interventionists argued that an intervention was necessarily an exogenous causal process and thus that no intervention on a closed system such as the universe was possible. I discuss their argument and I determine the conditions under which a consistent notion of endogenous intervention on the universe can be defined. Then, I show that there is at least one cosmic phenomenon satisfying these conditions: the photon decoupling. Finally, I draw some conclusions from this analysis regarding a realist approach of cosmology. |
Title | Antimatter and Standard Cosmology: Historical and Modern Perspectives |
Speaker | Helge Kragh [Aarhus University] |
Location | Buys Ballotgebouw - Room BBG 3.45 |
Time | 15:30-17:00 |
Dinner | If you would like to join the speaker for dinner downtown, please let us know the day beforehand via cosmo-master.assistant@uu.nl. |
Abstract | The standard (ΛCDM) cosmological model faces a number of problems, which has made some critics to conclude that it is in a state of crisis and in need of a new paradigm. Among these much-discussed problems are dark matter, the magnitude of dark energy, the so-called Hubble tension, early galaxy formation, the cosmological principle, and more. There is another problem, much older but less discussed, namely the glaring asymmetry between matter and antimatter. (The comprehensive volume The Philosophy of Cosmology from 2017 doesn’t even mention antimatter.) My presentation will focus on the antimatter problem in its historical as well as modern contexts of astronomy and cosmology. The origin of the problem can be traced back to P. Dirac (1933), and some of the early highlights were due to M. Goldhaber (1956) and A. Sakharov (1967). More recently, several speculative hypotheses involving a separate or earlier antimatter universe have been proposed. Although there are, and for half a century have been, numerous proposals of solving or circumventing the cosmological antimatter problem, none of them have won general acceptance. They all presuppose some ‘new physics’ or fail to reproduce the successes of the standard model. Thus, still today it remains a mystery why antimatter is almost completely absent in the observed universe. |
Title | |
Speakers | |
Location | |
Time | 15:30-17:00 |
Abstract |
|
Title | Scalar fields & spacetime-matter dichotomy |
Authors | Antonio Ferreiro, Alex Fleuren & Niels Martens [Utrecht University] |
Location | Buys Ballotgebouw - Room BBG 3.45 |
Draft | Will be sent out in due course via the mailing list. |
Time | 16:00-17:00 |
Abstract |
Title | On Reissner's Hypothesis: Historical proposals for a Machian unification of gravity and inertia |
Speaker | Jonathan Fay [University of Bristol] |
Location | Buys Ballotgebouw - Room BBG 3.45 |
Time | 15:30-17:00 |
Dinner | If you would like to join the speaker for dinner downtown, please let us know the day beforehand via cosmo-master.assistant@uu.nl. |
Abstract |
|
Title | Between Theory and Experiment: Model Use in Dark Matter Detection |
Author | Rami Jreige |
Location | Buys Ballotgebouw - Room BBG 3.45 |
Time | 16:00-17:00 |
Abstract | There is a complex interplay between the models in dark matter detection experiments that have led to a difficulty in interpreting the results of the experiments and ascertain whether we have detected the particle or not. The aim of this paper is to categorise and explore the different models used in said experiments, by emphasizing the distinctions and dependencies among different types of models used in this field. With a background theory, models are categorised into four distinct types: background theory, theoretical, phenomenological, experimental and data. This taxonomy highlights how each model serves a unique purpose and operates under varying degrees of independence from their respective frameworks. A key focus is on the experimental model, which is shown to rely on constraints from both data and phenomenological ones. The article argues that while theoretical models provide a backdrop for understanding the nature of dark matter, the experimental models must stand independently, particularly in their methodological approaches. This is done via a discussion of the inherent challenges in dark matter detection, such as inconsistent results and difficulties in cross-comparison, stemming from the diverse modelling approaches. |
Title | |
Speakers | |
Location | |
Time | 15:30-17:00 |
Abstract |
|
Title | (In)direct dark matter observation |
Author | Niels Martens [Utrecht University] |
Location | Buys Ballotgebouw - Room BBG 3.45 |
Draft | Will be sent out in due course via the mailing list. |
Time | 16:00-17:00 |
Abstract |
Title | Hubble tension |
Speaker | Marco Forgione [University of Milan] |
Location | Buys Ballotgebouw - Room BBG 3.45 |
Time | 15:30-17:00 |
Dinner | If you would like to join the speaker for dinner downtown, please let us know the day beforehand via cosmo-master.assistant@uu.nl. |
Abstract |
|
Title | Theory-mediated detection of novel phenomena in astrophysics: the case of the photon ring |
Author | Jamee Elder [Tufts University] |
Location | Buys Ballotgebouw - Room BBG 3.45 |
Time | 16:00-17:00 |
Abstract | This paper examines the opportunities and pitfalls of theory-mediated measurement in astrophysics. I locate the main danger not in the use of models of the target phenomena, but rather in the methodological context where these models are deployed. To illustrate this, I zoom in on a recent controversy among astronomers concerning attempts to detect the photon ring. I provide an account of what went wrong in this ``detection'' in conversation with other cases of (attempted) theory-mediated detection of novel phenomena in astrophysics---in particular, the retracted gravitational-wave detection claim by BICEP2 and the successful gravitational-wave detection claim by LIGO-Virgo. |
Title | |
Speakers | |
Location | |
Time | 15:30-17:00 |
Abstract |
|
Title | Black Holes as Massive Spacetime |
Authors | Sanne Vergouwen & Niels Martens [Utrecht University] |
Location | Buys Ballotgebouw - Room BBG 3.45 |
Draft | Will be sent out in due course via the mailing list. |
Time | 16:00-17:00 |
Abstract | What, if anything, makes the M in the Schwarzschild metric a physical mass? In this paper we present and evaluate various possible interpretations of M, all of which seem to capture some essential aspect of mass in the context of general relativity. We argue that the different interpretations give contradicting verdicts on whether supersubstantivalism is the appropriate ontology of static black holes described by the Schwarzschild solution to general relativity, suggesting that the spacetime-matter dichotomy is best given up. This conclusion is furthermore supported by a detailed conceptual analysis of two of the mass interpretations: the global ADM interpretation, and the special relativity trickle down interpretation. |
There is no UPAC Colloquium on this fifth Tuesday of the month.
Title | tba |
Speaker | Alex Mathie [LMU München] |
Location | Buys Ballotgebouw - Room BBG 3.45 |
Time | 15:30-17:00 |
Dinner | If you would like to join the speaker for dinner downtown, please let us know the day beforehand via cosmo-master.assistant@uu.nl. |
Abstract |
|
Title | |
Author | Dominic Ryder [LSE] |
Location | Buys Ballotgebouw - Room BBG 3.45 |
Time | 16:00-17:00 |
Abstract | Stephen Hawking's derivation of Hawking radiation relied on one particular spacetime model, that of a star collapsing into a black hole which then remains in existence forever. He then argued that Hawking radiation implies this model should be thrown away in favour of a different model, that of an evaporating black hole. This aspect of Hawking's argument is an example of an idealization that is pervasive in the literature on black hole thermodynamics, but which has not yet been widely discussed by philosophers. The aim of this paper is to clarify the nature of Hawking's idealization, and to show a sense in which it leads to a paradox. After identifying this idealization paradox in classic derivations of Hawking radiation, I go on to show how various research programmes in black hole thermodynamics can be viewed as possible resolutions to the paradox. I give an initial analysis of the prospects for success of these various resolutions, and show how they shed light on both the philosophical foundations of both Hawking radiation on the nature of idealizations in physics. |
Title | |
Speakers | |
Location | |
Time | 15:30-17:00 |
Abstract |
|
Title | Evidence in cosmology: how galaxies became complicated |
Authors | Anastasiia Lazutkina [University of Wuppertal] |
Location | Buys Ballotgebouw - Room BBG 3.45 |
Draft | Will be sent out in due course via the mailing list. |
Time | 16:00-17:00 |
Abstract |
Title | Singularity theorems |
Speaker | Christian Röken [University of Bonn] |
Location | Buys Ballotgebouw - Room BBG 3.45 |
Time | 15:30-17:00 |
Dinner | If you would like to join the speaker for dinner downtown, please let us know the day beforehand via cosmo-master.assistant@uu.nl. |
Abstract |
|
Title | Dark Matter: Explanatory Unification and Historical Continuity |
Author | Simon Allzén [Stockholm University] |
Location | Buys Ballotgebouw - Room BBG 3.45 |
Time | 16:00-17:00 |
Abstract | In recent years, the hope to confirm the existence of dark matter by experimentally detecting it has diminished significantly. After more than 30 years of experimental searches, many of the most promising candidates have since been ruled out, leaving the epistemic and scientific condition of dark matter in a state of suspension. In efforts to improve the epistemic justification for the dark-matter hypothesis, physicists have turned to philosophical arguments and historical narratives. In this paper, I explicate two such strategies -- explanatory unification and historical continuity -- applied in the context of dark matter. I argue that greater care and attention should be invested in the explanatory arguments to increase their strength, and that a survey of primary historical sources in astronomy renders the historical evidence for the continuity of dark matter substantially weaker. The quality and rigor of the philosophical and historical arguments which physicists are constructing could be substantially improved by increasing interdisciplinary practices. |
Title | |
Speakers | |
Location | |
Time | 15:30-17:00 |
Abstract |
|
Location for UPAC Colloquium: Buys Ballot Building (unless indicated otherwise) - or online (Teams link will be sent via mailing list; see above for sign-up).
Title | On the Origin of Time |
Speaker | Thomas Hertog [KU Leuven] |
Location | Buys Ballotgebouw - Room 0.69 |
Time | 15:30-17:00 |
Dinner | If you would like to join the speaker for dinner downtown, please let us know the day beforehand via cosmo-master.assistant@uu.nl. |
Abstract | Perhaps the biggest question Stephen Hawking tried to answer in his extraordinary career was how the universe could have created conditions so perfectly hospitable to life. Pondering this mystery led him to study the big bang origin, but his early work ran into a crisis when the math predicted many big bangs producing many universes, most far too bizarre to harbor life. Holed up in theoretical physics departments across the globe, Hawking and I worked shoulder to shoulder for twenty years, to develop a fresh vision of the universe’s birth that could account for its mysterious biophilic design. At the heart of our cosmogony lies a novel quantum framework for early universe cosmology that predicts that time and indeed physics itself fade away back into the big bang, leading to a Darwinian-like perspective on cosmogenesis. In this colloquium I recount our quest to get a grips on the origin of time and the epistemic readjustment - long anticipated by philosophers like Hannah Arendt we have been led to. |
Title | Integration in and of Susanne K. Langer’s Card-Index System: Theory and Practice |
Speakers | Iris van der Tuin and Simon Dirks |
Location | Theater (grote zaal), entrance Muntstraat 2a |
Time | 15:30-17:00 |
Abstract | Although logician, philosopher of art and interdisciplinarian Susanne K. Langer (1895-1985) published Harvard University Press’s most-sold monograph to date, she spent most of her career in temporary jobs in philosophy departments all over the USA and her work was never really canonized. Just as much of a conundrum is the fact that Langer’s card-index system, a system of 32.000 two-sided cards kept from 1916 until the 1980s, has never been researched. This talk presents Langer’s card-index system as an integrative device for Langer's own scholarship and for integration in current-day Langer scholarship and beyond. In order to understand the system as an integrative device, immanently, we present those cards that reflect on either integration/synthesis or on the system itself in the context of reflection on computerization that can also be found on cards. In order to work towards a scholarly future in which the card-index system and its contents—both individual cards and the lines of connection that run through the cards (Van der Tuin 2024)—can be used in research on Langer, adjacent topics, and philosophical and thematic debates per se, we end by presenting a digitized version of the card-index system, complemented with lessons learned for digital humanities projects. |
Title | Quantum Gravity at Low Energies |
Author | David Wallace [University of Pittsburgh] |
Location | Buys Ballotgebouw - Room BBG 3.45 |
Time | 16:00-17:00 |
Abstract | I provide a conceptually-focused presentation of `low-energy quantum gravity' (LEQG), the effective quantum field theory obtained from general relativity and which provides a well-defined theory of quantum gravity at energies well below the Planck scale. I emphasize the extent to which some such theory is required by the abundant observational evidence in astrophysics and cosmology for situations which require a simultaneous treatment of quantum-mechanical and gravitational effects, contra the often-heard claim that all observed phenomena can be accounted for either by classical gravity or by non-gravitational quantum mechanics, and I give a detailed account of the way in which a treatment of the theory as fluctuations on a classical background emerges as an approximation to the underlying theory rather than being put in by hand. I discuss the search for a Planck-scale quantum-gravity theory from the perspective of LEQG and give an introduction to the Cosmological Constant problem as it arises within LEQG. |
Title | Why Did the Dark Matter Hypothesis Supersede Modified Gravity in the 1980s? |
Author | Antonis Antoniou [University of Bonn] |
Location | Buys Ballotgebouw - Room BBG 3.45 |
Draft | Will be sent out in due course via the mailing list. |
Time | 16:00-17:00 |
Abstract | In the 1960s and 1970s a series of observations and theoretical developments highlighted the presence of several anomalies which could, in principle, be explained by postulating one of the following two working hypotheses: (i) the existence of dark matter, or (ii) the modification of standard gravitational dynamics in low accelerations. In the years that followed, the dark matter hypothesis as an explanation for dark matter phenomenology attracted far more attention compared to the hypothesis of modified gravity, and the latter is largely regarded today as a non-viable alternative. The present article takes an integrated history and philosophy of science approach in order to identify the reasons why the scientific community mainly pursued the dark matter hypothesis in the years that followed, as opposed to modified gravity. A plausible answer is given in terms of three epistemic criteria for the pursuitworthiness of a hypothesis: (a) its problem-solving potential, (b) its compatibility with established theories and the feasibility of incorporation, and (c) its independent testability. A further comparison between the problem of dark matter and the problem of dark energy is also presented, explaining why in the latter case the situation is different, and modified gravity is still considered a viable possibility. |
Title | The image of the university and pictures of (and in) the university |
Speakers | Susanna Bloem, Laura Mol, Mette Bruinsma, Paul Ziche |
Location | Muntstraat 2A, theater room/grote zaal (0.05) |
Time | 15:30-17:00 |
Abstract | In this colloquium, we want to address the image of the university, in the double sense of this phrase: images and pictures that are used for, or within, the university; and the way how we/the university wants to develop and propagate and image of itself. We will combine a number of brief presentations with discussion and group work – so please bring your own favourite pictures of the university to this meeting! In this way, we can combine aspects of the university’s material culture (we could also discuss your favourite hoodie or university mug!) with the more ideas-centered and impact-related question of the perception of the university (and, of course, this will also relate to the understanding of what ‘the university’ is, can, or should be). |
Title | Spirit Without Dogma |
Speaker | Karim Thébault [University of Bristol] |
Location | Buys Ballotgebouw - BBG 3.45 |
Time | 15:30-17:00 |
Dinner | If you would like to join the speaker for dinner downtown, please let us know the day beforehand via cosmo-master.assistant@uu.nl. |
Abstract | In the canonical approach one introduces a family of space-like surfaces and uses them to construct a Hamiltonian and canonical equal-time commutation relations. This approach is favoured by a number of authors became it seems to be applicable to strong gravitational fields and it is supposed to ensure unitarity. However the split into three spatial dimensions and one time dimension seems to be contrary to the whole spirit of relativity.’' (Hawking 1979 p. 747) The evolution of the system is via the infinitesimal canonical transformation generated by a function on phase space which vanishes on the constraint submanifold. Any infinitesimal canonical transformation generated by a function which vanishes on a constraint submanifold is normally regarded as a gauge transformation (Dirac 1958b, 1959, 1964). Thus, we may think of the evolution as the unfolding of a succession of gauge transformations. The 'multi-dimensional character of time' is just a reflection of the presence of a large group of smooth transformations on the space-time manifold, transformations which are, from the point of view of general relativity, pure gauge. (Ashtekar 1974, p. 1220) The time refoliation invariance of canonical general relativity is the basis upon which its advocates have rebutted the claim that the approach violates the 'spirit' of general relativity. In particular, by allowing spacetime to be decomposed into arbitrary sequences of space-like hypersurfaces, as encoded in the hyperspace deformation algebroid, the canonical formalism, which was first developed by Dirac in late 1950s, implements a substantive notion of background independence. It is often claimed, paradoxically, that this background independence in turn requires us to assume that time evolution is a gauge transformation. In this talk we critically examine this dogma in the context of the equivalence relation between transformations of evolution generating functions and spatial diffeomorphisms which is encoded in the deformation algebroid. |
There is no UPAC Colloquium on this fifth Tuesday of the month.
Title | Does the present overdetermine the past? |
Author | Craig W. Fox [Hebrew University of Jerusalem] |
Location | Buys Ballotgebouw - BBG 3.45 |
Time | 16:00-17:00 |
Abstract | In an influential series of papers, Cleland (2001, 2002, 2011) argued that historical natural scientists employ a distinctive methodology—which exploits Lewis (1979)s asymmetry of over determination—that is capable of putting knowledge of the deep past on an epistemic par with experimental knowledge. Currie (2018) clarified the nature of the asymmetry claim and used it to argue for a more restricted form of optimism toward the historical sciences. This optimism is licensed by the evidential redundancy that the asymmetry of over determination guarantees. In this chapter I show that the argument for the asymmetry of over determination is circular and the thesis is false. Over determination toward the past is smuggled in from the start by ruling out of consideration so-called backtracking counterfactuals. By banning backtracking counterfactuals, consideration is restricted to possible worlds in which the over determination thesis holds. But in the actual world, the present is compatible with many different histories. |
This week's colloquium has been turned into a philosophy of black holes workshop (all afternoon).
Title | Trust in Science |
Speaker | Tessa van Charldorp (Utrecht University), Floris Cohen (Utrecht University) and Marie-Gabrielle Verbergt (Ghent University) |
Location | Muntstraat 2A, theatre room/grote zaal (0.05) and online |
Time | 15:30-17:00 |
Abstract | It clearly is a key task for science (in the broad sense; it also is a task for the very institution ‘university‘, for instance) to develop and promote trust in science. In the present times, this task only gets ever more important. But how can we promote trust in what we do? In this colloquium, we’ll look at two concrete ways of doing that: conversation strategies for academics (presented by Tessa van Charldorp, associate professor in Language and Communication) – this can also be viewed under the more general label of having a ‘good conversation‘ in and about science; and the role of peer review for generating trust in science (presented by Marie-Gabrielle Verbergt, who is just starting her fellowship at the Descartes Centre, and Floris Cohen, emeritus professor for the History of Science and the former editor-in-chief of Isis). As always, there will be ample opportunity for discussion and exchange. |
Title | What Reference Frames Teach Us About Symmetry Principles and Observability |
Authors | Nicola Bamonti [Scuola Normale Superiore] & Henrique Gomes [Oxford University] |
Location | Buys Ballotgebouw - BBG 3.45 |
Draft | Will be sent out in due course via the mailing list. |
Time | 16:00-17:00 |
Abstract | This paper is an exploration of the nuanced realm of reference frames within the framework of General Relativity. Our analysis exposes a violation of Earman's SP1 principle in scenarios involving fields that are dynamically uncoupled, a common assumption for reference frames. Unlike other violations, we cannot foreclose it by eliminating background spacetime structure. Our analysis also leads us to challenge the conventional notion of partial observables as quantities that are associated with a measuring instrument and expressed within a coordinate system. Instead, we argue that a partial observable is inherently relational, even if gauge-variant, and needs dynamical coupling with other partial observables to form a bona-fide, gauge-invariant complete observables. This perspective allows us to distinguish between being relational and being gauge-invariant, two properties that are often conflated. |
Title | Hawking & the history of black hole evaporation |
Speaker | Jeroen van Dongen [University of Amsterdam] |
Location | Buys Ballotgebouw - BBG 3.45 |
Time | 15:30-17:00 |
Dinner | If you would like to join the speaker for dinner downtown, please let us know the day beforehand via cosmo-master.assistant@uu.nl. |
Abstract | Stephen Hawking's key result, the evaporation of black holes, celebrates its 50th anniversary this year. Hawking and the effect named after him, as key figure and result of twentieth century physics, have now become the subject of historical study. At the same time, the effect's notorious corollary, known as the information paradox, has become a focal point in philosophical debate on modern physics, and has remained a key element in studies of quantum gravity by today's physicists. In this talk, we present a source based reconstruction of how the result that black holes evaporate was attained, and reflect upon what it tells us about Hawking’s scholarship and its place in late twentieth century physics (based on joint work with Klaas Landsman). |
Title | Re-Assessing the Experiment / Observation-Divide |
Author | Florian J. Boge [TU Dortmund University] |
Location | Buys Ballotgebouw - BBG 3.45 |
Time | 16:00-17:00 |
Abstract | The article reevaluates the distinction between experiment and observation. It is first argued that to get clear on what role observation plays in the generation of scientific knowledge, we need to distinguish “experiential observation” as a concept closely connected to experience from “observation” in a technical sense and from “field observation” as a concept that reasonably contrasts with “experiment.” It is then argued that observation construed as field observation can enjoy systematic epistemic advantages over experiment, contrary to appearances. |
Title | |
Speakers | David Baneke, Anna Lentink, Daniël de Vries, Liesbeth Bakker, Emma Mojet, Viktor Blåsjö, Paul Ziche |
Location | University Hall (Academiegebouw), Domplein 29 |
Time | 15:30-17:00 (followed by reception till 19:00) |
Abstract | Now that the days get shorter and the weather colder, we could all use some good times with our fellow Cartesians. Therefore, in the spirit of Christmas, the Descartes Centre will dive into the heartwarming topic of what brings us together! Because science isn’t just about ideas and discoveries: it’s also about the people who make it happen. Get ready for a festive Christmas colloquium that will give you some deep insights into the stories of Community and Friendship in Science—collaboration, support, and camaraderie that shape scientific communities, both past and present. May the warmth of our friendships combined with short pitch-like academic presentations rekindle the fire in your souls. |
There is no UPAC Colloquium during the holidays.
There is no UPAC Colloquium during the holidays.
Title | Consequences of an inflationary multiverse for laws of nature |
Author | Maura Burke [Utrecht University] |
Location | Buys Ballotgebouw - BBG 3.45 |
Draft | Will be sent out in due course via the mailing list. |
Time | 16:00-17:00 |
Abstract | The existence of `the' multiverse has become a hotbed of discussion over the course of the previous 40 years in exotic theoretical physics, philosophy of science and popular media. The suggestion of an alien reality, where everything and anything is possible, where the laws of this universe do not apply is intuitively compelling and extends the imaginative capacity for agents who engage with the theories. There has been much debate about the extent to which any multiverse theory could really be considered scientific, insofar as the other universes are necessarily empirically opaque with respect to our observational horizons, although there are those who emphatically believe that multiverse science is simply normal science. In this paper, I am going to explore how the discussions surrounding multiverses demonstrate that our intuitions surrounding laws of nature are contradictory and paradoxical. I will provide some general background information on the Fine-Tuning argument and how it relates to the multiverse of inflationary cosmology. I will explore what we want our laws to be doing specifically in the fine-tuning and multiverse story, and more generally in our reasoning. (Forthcoming) I will introduce symmetries as a proposed solution for resolving some of conceptual tensions I identify, before moving on to sketch a novel response to the fine-tuning argument, the Variable Conceptualization of Constants. |
Title | On the "direct detection" of Gravitational Waves |
Author | Jamee Elder [Tuft University] |
Location | Buys Ballotgebouw - BBG 3.45 |
Time | 16:00-17:00 |
Abstract | In this paper I provide an account of the sense in which the LIGO-Virgo Collaboration's 2015 observation, "GW150914" constituted the first "direct detection" of gravitational waves. Roughly, my account leverages the conceptual resources from recent work in the philosophy of measurement (especially Parker (2017)’s distinction between direct and derived measurements) to distinguish between these detections at the level of the modeling of the measurement processes. This distinction also has epistemic importance, because the choices scientists make about how to model measurement processes are related to the kinds of interventions they can perform to test the adequacy of their models. The direct/indirect distinction concerns the nature of the justification for confidence in the measurement outcome—in the direct case, this is based primarily on models of the measuring system, while in in the indirect case it also relies on models of a separate target system. Since astrophysical systems are not amenable to interventions, observations of the Hulse-Taylor system, and indeed the source of GW150914, cannot be “direct” in the same way that detections of gravitational waves are. |
Title |
|
Speaker | |
Location | |
Time | 15:30-17:00 |
Abstract |
There is no UPAC Colloquium this week—Christian Röken's talk will now take place in June.
Schedule 2023-24
Location for UPAC Colloquium: Buys Ballot Building - Room 3.45; or online (Teams link will be sent via mailing list; see above for sign-up).
Location for Descartes Colloquium: Drift 21 - Sweelinckzaal (0.05).
Title | On the Epistemic Status of Atmospheric Retrieval Models in Exoplanetary Science |
Speaker | Vera Matarese [University of Perugia] |
Location | Buys Ballotgebouw - Room 0.05 (NB. Different Room!) |
Time | 15:30-17:00 |
Abstract | Exoplanetary science provides a cutting-edge frontier not only for astrophysicists but also for philosophers of science. In this paper, I investigate the epistemic status of atmospheric retrieval models, which are indispensable techniques for gaining knowledge about the exoplanet atmospheric composition. In particular, I discuss the multifaceted epistemic import of these models by evaluating their structure, epistemic functions, and their potential vulnerability to the problem of incompatible models. |
Dinner | If you would like to join the speaker for dinner downtown, please let us know the day beforehand via cosmo-master.assistant@uu.nl. |
Video | |
Paper | |
Authors | Alex Mathie [LMU München] |
Location | Buys Ballotgebouw - Room 3.45 |
Time | 16:00-17:00 |
Abstract | It is generally accepted that science sometimes involves reasoning with analogies. Often, this simply means that analogies between disparate objects of study might be used as heuristics to guide theory development. Contemporary black hole physics, however, deploys analogical reasoning in a way that seems to overreach this traditional heuristic role. In this chapter, I describe two distinct pieces of analogical reasoning that are quite central to the contemporary study of black holes. The first underpins arguments for the existence of astrophysical Hawking radiation, and the second underpins arguments for black holes being ‘genuinely’ thermodynamical in nature. I argue that while these are distinct analogical arguments, they depend on one another in an interesting way: the success of the second analogical argument presupposes the success of the first. This induces a tension for those who wish to take black hole thermodynamics seriously, but who are sceptical of the evidence provided for astrophysical Hawking radiation by the results of analogue gravity. I consider three ways to resolve this tension, and show that each fails. |
Title | Influential Patient Stories: Gynaecologists and their patients in the Utrecht Academic Hospital in the 1920s |
Speaker | Jolien Gijbels |
Location | Drift 21 - Sweelinckzaal (0.05) Hybrid (email dc-colloquium@uu.nl for link) |
Time | 15:30-17:00 |
Abstract | Historians have argued that the rise of modern hospital medicine since the end of the eighteenth century led to the disappearance of the patient’s narrative. Patients’ stories about illness and health were largely replaced by physical diagnoses when physicians started focusing on observable physical symptoms instead of patients' emotions and experiences. Yet, even in the context of medical specialization in 20th-century hospitals, patients' stories remained indispensable for doctors in making diagnoses. This paper examines the influence of the patient’s voice on doctors in the gynaecological department of the Academic Hospital in Utrecht in the 1920s. |
Title | Another Critical Look at Inflationary Cosmology |
Author | Alex Fleuren [Utrecht University] |
Location | Buys Ballotgebouw - Room 3.45 |
Draft | While there is a draft in the works, this talk is going to involve only a presentation of the work done so far, For those wishing to prepare the speaker suggests "A Critical Look at Inflationary Cosmology" by John Earman, Jesus Mosterin (https://www.jstor.org/stable/188736), sections 1-6 and the conclusion |
Time | 16:00-17:00 |
Abstract | In 1999, Earman and Mosterín published an influential critique on the research programme of inflationary cosmology. Their argument is that inflation does not make good on its claim of providing better explanations of cosmological observations than the standard Big Bang model. The first part of my talk will expand on this argument, specifically on the disconnect between inflation and particle physics, the generality of Wald’s cosmic no-hair theorem, and the possible reappearance of non-uniformities. I raise a second horizon problem that inflation may not be able to deal with. Earman and Mosterín do concede that inflation offers a successful explanation of the density perturbations seeding the formation of large-scale structures. In the second part of my talk, I will take a critical look at this alleged explanatory advantage. Hollands and Wald have suggested that inflation may not be necessary to explain the fluctuations of the CMB after all. |
Title | Analogical Arguments and Emergent Gravity: The “Double-Gap” Problem |
Speaker | Silvia de Bianchi [State University of Milan] |
Location | Buys Ballotgebouw - Room 3.45 |
Time | 15:30-17:00 |
Abstract | Emergent Gravity (EG) is a framework in theoretical physics according to which “gravity is not a fundamental interaction” and “spacetime is a composite object approximately like a fluid” (Liberati 2017). Literature on recent attempts at providing robust models in emergent gravity are replete of moves labelled as “plausible” by scientists themselves. After reviewing important contributions in this framework, I show the sense in which plausibility is used in emergent gravity and discuss the limits encountered by this approach when it relies on analogical reasoning. In particular, I will discuss the use of acoustic black holes in EG and highlight the generation of what I call the “double-gap problem”, resulting in the difficulty of filling a gap between theory and experiment or models and simulations, as well as in an ontic jump from mathematics to physics. By no means this alter the significance that EG has within the landscape of theoretical physics, I rather try to provide a toolkit to avoid certain inconsistences and stimulate the debate about the epistemological questions raised by EG approaches. |
Dinner | If you would like to join the speaker for dinner downtown, please let us know the day beforehand via cosmo-master.assistant@uu.nl. |
Video | |
Paper | Why all these prejudices against a constant? (even shorter version here) |
Authors | Eugenio Bianchi & Carlo Rovelli [University of Marseille] |
Location | Buys Ballotgebouw - Room 3.45 |
Time | 16:00-17:00 |
Abstract | The expansion of the observed universe appears to be accelerating. A simple explanation of this phenomenon is provided by the non-vanishing of the cosmological constant in the Einstein equations. Arguments are commonly presented to the effect that this simple explanation is not viable or not sufficient, and therefore we are facing the "great mystery" of the "nature of a dark energy". We argue that these arguments are unconvincing, or ill-founded |
Optional background reading | Dark Energy or Modified Gravity? by Smeenk & Weatherall |
Title | Revamped Science Communication: A Tour of the Renewed University Museum Utrecht |
Speaker | Suzanne van de Wateren, Reina de Raat, and Paul Lambers |
Location | University Museum Utrecht (Lange Nieuwstraat 106, 3512 PN Utrecht) |
Time | 14:30-18:00 |
Abstract | We will take a tour of the “museum for curious people” guided by the people who have made it possible. We will explore the room Kijk, wij dieren (lit: ‘look at us animals’, where it is possible to observe objects of interest for natural history and Blaschka glass models). Paul Lambers, curator of the natural history and scientific instrument collections, will be the guide. Lastly, we will visit and explore the room Uitdokteren (lit: ‘figuring it out, physician style’, home of the medicine collection). Reina de Raat, curator of the medical and dental collections, will be the guide.
|
Title | Not the Measurement Problem’s Problem: Black Hole Information Loss with Schrödinger’s Cat |
Author | Saakshi Dulani [Johns Hopkins University] |
Location | Buys Ballotgebouw - Room 3.45 |
Draft | Will be sent out in due course via the mailing list. |
Time | 16:00-17:00 |
