Research projects
Our staff members have been involved in the following projects:
| Full project name: | Local preparation of high-quality, personalised nucleic acid nanomedicines |
| Funded by: | NWO (Dutch Research Council) |
| Aim: | Our focus is to develop a revolutionary solution capable of local production of single-dose, patient-specific nucleic acid nanomedicines, at the bedside, by the hospital pharmacist. |
| Project website: | https://nanospresso.eu/ |
| Staff members involved: | Marie L De Bruin (WP lead), Christine Leopold, Joyce Hoek, Olivia Lewis |
Full project name: | Innovating and accelerating the development of new cancer therapies to address unmet medical needs |
Funded by: | Dutch National Growth Fund (Groeifonds). |
Aim: | Innovating and accelerating the development of new cancer therapies to address unmet medical needs. |
Project website: | https://www.oncodeaccelerator.nl/ |
| Staff members involved: | Marie L De Bruin (workstream lead), Joyce Hoek, Ivar van der Zee, Lourens Bloem (workstream lead), Marjon Pasmooi (Workstream lead). |
| Full project name: | Support Utilisation of Sustainable and TAilored INnovative methods for HTA |
| Funded by: | Horizon Europe, Europe |
| Aim: | A European initiative to build a supporting infrastructure to ensure ongoing implementation of the latest and most fit-for-purpose HTA methodologies and tools in practice. |
| Project website: | https://sustain-hta.org |
| Staff members involved: | Wim Goettsch (coordinator), Saif Elayan, Karen Facey |
| Full project name: | Controlled access programs (CAP) to controlled distribution systems (CDS) of medicinal products in the EU |
| Funded by: | EMA |
| Aim: | This projects aims to assess the implementation of controlled access programs (CAP) to and controlled distribution systems (CDS) of 8 medicinal products in Austria, Greece, Latvia, the Netherlands, Portugal, Slovenia, Spain and Sweden. |
| Project website: | |
| Staff members involved: | Christine Leopold (project manager), Marieke De Bruin (PI), Iris Joosse, Sharon Essink |
| Full project name: | the European Medicines Regulatory Database |
| Aim: | The project aims to develop a website-based dashboard that centralizes and contextualizes data about drugs authorized by the European Medicines Agency (EMA) since its establishment in 1995. |
| Staff members involved; | Lourens Bloem (primary contact), Marjon Pasmooij, Marieke De Bruin |
| Full project name: | Support for the implementation of the EU Health Technology Assessment Regulation |
| Aim: | This project supports the EU member states Luxembourg, Malta and Slovenia in implementing EU Health Technology Assessment Regulation (HTAR). |
| Staff members involved: | Wim Goettsch (primary contact), Iris Joosse, Christine Leopold, Rianne van der Ham, Francine Brinkhuis |