Hall of fame (responsible disclosure)
We want to thank everybody who reported a vulnerability responsibly. The first person who submits a valid report to responsible.disclosure@uu.nl is listed in the Hall of Fame.
Utrecht University would like to thank the following people for their responsible disclosures:
Reporter | Total | 2020 | 2019 | 2018 |
---|---|---|---|---|
Harshal S. Sharma | 19 | 19 | ||
Amr Al Hallak | 13 | 13 | ||
Lacroute Serge | 5 | 5 | ||
Fouad Maakor | 5 | 5 | ||
Ayan Saha | 4 | 4 | ||
Asif Hossain | 3 | 3 | ||
Siddhant Vyas | 3 | 1 | 2 | |
Shubham Maheshwari | 3 | 3 | ||
Drohata | 3 | 3 | ||
Shuvo Ahmed | 3 | 3 | ||
Kasper Karlsson | 2 | 1 | 1 | |
Mehmet Can Güneş | 2 | 2 | ||
Gourab Sadhukhan | 2 | 2 | ||
Aji Rajadurai | 1 | 1 | ||
Avishek Nayal | 1 | 1 | ||
Pethuraj M | 1 | 1 | ||
Ronak Nahar | 1 | 1 | ||
Yogeshwaran Chandrasekaran | 1 | 1 | ||
Anurag Kumar | 1 | 1 | ||
Ahmed Elsadat | 1 | 1 | ||
Shivam Pravin Khambe | 1 | 1 | ||
Aditya Shende | 1 | 1 | ||
Nayanjyoti Roy | 1 | 1 | ||
Numan Ozdemir | 1 | 1 | ||
Lütfü Mert Ceylan | 1 | 1 | ||
Antonio Cannito | 1 | 1 | ||
Kerem Tamci | 1 | 1 | ||
Chaitanya vig | 1 | 1 | ||
Chirag Gupta | 1 | 1 | ||
Animesh Shaw | 1 | 1 | ||
Aakash Kharade | 1 | 1 | ||
Frank Ruiterkamp | 1 | 1 | ||
Rituraj Vishwakarma | 1 | 1 | ||
Sourajeet Majumder | 1 | 1 | ||
Yunus Aydin | 1 | 1 | ||
Eren Simsek | 1 | 1 | ||
Muhammad Usman Nasir | 1 | 1 | ||
Aagam Shah | 1 | 1 | ||
Rick Verdoes / Danny de Welle | 1 | 1 | ||
Prateek Thakare / Aishwarya Kendle | 1 | 1 | ||
Fahimhusain Raydurg | 1 | 1 | ||
Md Nur A Alam Dipu | 1 | 1 | ||
Safaras K A | 1 | 1 | ||
Vikas Srivastava, INDIA | 1 | 1 |
Disclosures are up to date until the end of october 2020. If you should have been added, and you have a resolved responsible disclosure, please contact us at responsible.disclosure@uu.nl.