Completed Projects
SOIL MAP FOR PEATLANDS IN THE PROVINCE OF UTRECHT SCALE 1:25.000
Aim | The main objective of this research was to quantify subsidence due to peat compaction in Holocene fluvial-deltaic settings and to evaluate effects of peat compaction on delta evolution. |
---|---|
Funding | NWO |
Duration | 2006-2010 |
Researchers | Dr. S. van Asselen, dr. E. Stouthamer, prof. dr. H. Middelkoop |
Result |
PEAT COMPACTION IN HOLOCENE DELTAS: IMPLICATIONS FOR DELTA EVOLUTION
Aim | The main objective of this research was to quantify subsidence due to peat compaction in Holocene fluvial-deltaic settings and to evaluate effects of peat compaction on delta evolution. |
---|---|
Funding | NWO |
Duration | 2006-2010 |
Researchers | Dr. S. van Asselen, dr. E. Stouthamer, prof. dr. H. Middelkoop |
Result |