Courses for Bachelor's students - Spring
Courses for Bachelor's students | Spring Semester 2024-2025
Block 3 runs from 3 February 2025 till 17 April 2025
Block 4 runs from 22 April 2025 till 27 June 2025
Block 3 Bachelor
Course code | Name course | ECTS | Department | Level |
---|---|
200300014 | Social Networks in Theory and Empirical Research | 7,5 EC | Sociology | level 3 | max 10 students |
200300072 | Sensation and Perception | 7,5 EC | Psychology | level 3 |
200500046 | Adolescent Development | 7,5 EC | Psychology | level 3 | max 25 students |
200900121 | Coaching and training: theory and practice | 7,5 EC | Educational Sciences | level 2 |
201400012 | Sociology of Organisations | 7,5 EC | Sociology | level 3 | max 10 students |
201500130 | Missing Data Theory and Causal Effects | 7,5 EC | Methods and Statistics | level 3 |
201700105 | Cultural diversity: policy, care and education in multicultural societies | 7,5 EC | Pedagogical Sciences | level 2 |
201800009 | Migrants and integration | 7,5 EC | Interdisciplinary Social Sciences | level 3 | max 25 students |
201800017 | Cultural Anthropology 3: History and Theory in Anthropology | 7,5 EC | Cultural Anthropology | level 2 |
201800038 | Anthropology and Sustainability: Contemporary Fault Lines | 7,5 EC | Cultural Anthropology | level 2 |
201800294 | Key challenges to the welfare state: Social policy and social change | 7,5 EC | Interdisciplinary Social Sciences | level 2 |
202000021 | Voice of Youth | 7,5 EC | Pedagogical Sciences | level 3 |
202000048 | Modern life: Challenges in families and schools | 7,5 EC | Pedagogical Sciences | level 3 | max 90 students |
202400006 | Text Mining | 7,5 | Methods and Statistics | level 3 |
Block 4 Bachelor
Course code | Name course | ECTS | Department | Level |
---|---|
201000129 | Doing a Qualitative Research Project | 7,5 EC | Methods and Statistics | level 3 |
201100013 | Cultural Anthropology 4: globalization and sociocultural complexity | 7,5 EC | Cultural Anthropology | level 2 |
201700026 | International Perspectives on Education | 7,5 EC | Educational Sciences | level 2 |
201700081 | Psychopharmacology | 7,5 EC | Psychology | level 3 | max 20 students |
201700107 | Development, learning and behavior | 7,5 EC | Pedagogical Sciences | level 1 |
201800003 | Youth and sexuality | 7,5 EC | Interdisciplinary Social Sciences | level 2 | max 25 students |
201900015 | The multicultural society | 7,5 EC | Interdisciplinary Social Sciences | level 3 | max 10 students |
201900020 | Solidarity and social justice in contemporary societies | 7,5 EC | Interdisciplinary Social Sciences | level 3 | max 20 students |
201900027 | ADS: Applied data analysis and visualization | 7,5 EC | Methods and Statistics | level 3 | max 6 students |
202000002 | Psychology and Economic Behaviour | 7,5 EC | Psychology | level 2 |
202100012 | Al for an Open Society | 7,5 EC | Psychology | level 2 |